Key 3 SP BTE Hearing aid
Rated 0 out of 5
0 Reviews| Model Name/Number | Key 3 BTE |
| Brand | Resound |
| Aid Placement | Receiver in the Ear |
| No. Of Channels | 8 |
| Battery Size | 675 |
| Connectivity | bluetooth |
| Model Name/Number | Key 3 BTE |
| Brand | Resound |
| Aid Placement | Receiver in the Ear |
| No. Of Channels | 8 |
| Battery Size | 675 |
| Connectivity | bluetooth |
Vitus+ ITE Hearing aid kan ki machine
Rated 0 out of 5
0 Reviews| Model Name/Number | Phonak Vitus+ ITE/CIC Hearing Aid |
| Aid Placement | In The Ear |
| Brand | Phonak |
| Type | ITC |
| Directional Microphones | Multi |
| No. Of Channels | Above 6 |
| Color | Beigh |
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Phonak Vitus+ ITE/CIC Hearing Aid |
| Aid Placement | In The Ear |
| Brand | Phonak |
| Type | ITC |
| Directional Microphones | Multi |
| No. Of Channels | Above 6 |
| Color | Beigh |
| Minimum Order Quantity | 1 Piece |
Virto P70-10 NW 0 Hearing aid
Rated 0 out of 5
0 Reviews| Model | Virto V90 |
| Brand | Phonak |
| No. Of Channels | 20 |
| Model | Virto V90 |
| Brand | Phonak |
| No. Of Channels | 20 |
Virto P70-312 NW 0 Hearing aid
Rated 0 out of 5
0 Reviews| Model Name/Number | virto p70 312 |
| Aid Placement | In The Canal |
| Brand | PHONAK |
| Type | ITC |
| Directional Microphones | multi |
| No. Of Channels | 20 CHANNEL |
| Dimension | ALL |
| Color | BLACK AND GRAY |
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | virto p70 312 |
| Aid Placement | In The Canal |
| Brand | PHONAK |
| Type | ITC |
| Directional Microphones | multi |
| No. Of Channels | 20 CHANNEL |
| Dimension | ALL |
| Color | BLACK AND GRAY |
| Minimum Order Quantity | 1 Piece |
Audeo P70-R Hearing aid
Rated 5.00 out of 5
(5.00)2 Reviews| Model Name/Number | Paradise P70 R |
| Brand | Phonak |
| Battery Type | Li-ion |
| Fine Tuning Channels | 20 |
| Operating System | AutoSense 4.0 |
| Voltage | 1.3 V |
| Model Name/Number | Paradise P70 R |
| Brand | Phonak |
| Battery Type | Li-ion |
| Fine Tuning Channels | 20 |
| Operating System | AutoSense 4.0 |
| Voltage | 1.3 V |
Audeo P90-312 Hearing aid kan ki machine
Rated 0 out of 5
0 Reviews| Model Name/Number | Phonak Audeo P90 312 |
| Aid Placement | RIC |
| Brand | Phonak |
| Type | RIC |
| No. Of Channels | Above 6 |
| Country of Origin | Made in India |
| Model Name/Number | Phonak Audeo P90 312 |
| Aid Placement | RIC |
| Brand | Phonak |
| Type | RIC |
| No. Of Channels | Above 6 |
| Country of Origin | Made in India |
Naida P30-UP Hearing aid kan ki machine
Rated 0 out of 5
0 Reviews| Type | BTE |
| Brand | Phonak |
| Model Name/Number | Phonak Naida P30-UP |
| Aid Placement | BTE |
| Number of Channels | 12 |
| Country of Origin | Made in India |
| Type | BTE |
| Brand | Phonak |
| Model Name/Number | Phonak Naida P30-UP |
| Aid Placement | BTE |
| Number of Channels | 12 |
| Country of Origin | Made in India |
Signia Kit Pure C&G 7AX / T 7AX Hearing Aid kan ki machine
Rated 0 out of 5
0 Reviews| Model Name/Number | Kit Pure C&G 7AX / T 7AX |
| Brand | Signia |
| Aid Placement | In The Ear |
| Type | RIC |
| Product Type | RIC |
| No. Of Channels | 48 |
| Warranty | 4 Years |
| Fitting Range | 10-110 |
| Model Name/Number | Kit Pure C&G 7AX / T 7AX |
| Brand | Signia |
| Aid Placement | In The Ear |
| Type | RIC |
| Product Type | RIC |
| No. Of Channels | 48 |
| Warranty | 4 Years |
| Fitting Range | 10-110 |
Intuis 3 Custom signia Hearing aid kan ki machine
Rated 0 out of 5
0 Reviews| Model Name/Number | Custom Intuis 3 |
| Brand | Signia |
| No. Of Channels | 12 |
| Model Name/Number | Custom Intuis 3 |
| Brand | Signia |
| No. Of Channels | 12 |
Intius 4.0 (SP/P/M) Signia kan ki machine
Rated 0 out of 5
0 Reviews| Model Name/Number | Intuis 4.0 |
| Brand | Signia |
| Type | ITC |
| Product Type | Hearing Aid |
| Aid Placement | Sp/P/M |
| No. Of Channels | 3-4 |
| Model Name/Number | Intuis 4.0 |
| Brand | Signia |
| Type | ITC |
| Product Type | Hearing Aid |
| Aid Placement | Sp/P/M |
| No. Of Channels | 3-4 |
Audeo L30-R - Phonak Kan Ki Machine
Rated 5.00 out of 5
(5.00)2 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 12 |
| Battery Type | 312 |
| Is It Waterproof | Waterproof |
| FITTING RANGE | 10-100 |
| Digital / Programmable | Programmable |
| No.of Channels | 12 |
| Battery Type | 312 |
| Is It Waterproof | Waterproof |
| FITTING RANGE | 10-100 |
Audio Service Duo 3 BTE
Rated 0 out of 5
0 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 12 |
| Battery Type | 13 |
| GAIN / OP | 60/130 |
| FITTING RANGE | 10-100 |
| Digital / Programmable | Programmable |
| No.of Channels | 12 |
| Battery Type | 13 |
| GAIN / OP | 60/130 |
| FITTING RANGE | 10-100 |
Phonak Virto V50-Nano IIC | छोटी कान कि मशीन
Rated 0 out of 5
0 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 12 |
| Battery Type | 10 |
| GAIN | M:50 |
| FITTING RANGE | 0-90 |
| Digital / Programmable | Programmable |
| No.of Channels | 12 |
| Battery Type | 10 |
| GAIN | M:50 |
| FITTING RANGE | 0-90 |
Oticon Ria 2 Pro IIC | Invisible Kan ki Machine
Rated 0 out of 5
0 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | 10 |
| GAIN | 49 |
| FITTING RANGE | 75 |
| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | 10 |
| GAIN | 49 |
| FITTING RANGE | 75 |
Oticon Hit CIC
Rated 0 out of 5
0 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 4 |
| Battery Type | 10 |
| GAIN | 60 |
| FITTING RANGE | 80 |
| Digital / Programmable | Programmable |
| No.of Channels | 4 |
| Battery Type | 10 |
| GAIN | 60 |
| FITTING RANGE | 80 |
Categories: Basic Hearing Aid
Siemens FUN SP FUN SP Behind The Ear Hearing Aid
Rated 5.00 out of 5
(5.00)1 Review| Digital / Programmable | Basic |
| No.of Channels | 4 |
| Battery Type | 13 |
| GAIN / OP | - |
| FITTING RANGE | 10-100 |
| Digital / Programmable | Basic |
| No.of Channels | 4 |
| Battery Type | 13 |
| GAIN / OP | - |
| FITTING RANGE | 10-100 |
Categories: Basic Hearing Aid
Full Shell Custom Ear Mould
Rated 5.00 out of 5
(5.00)1 Review
1)SOFT EAR MOULD
2)HARD EAR MOULD
1)SOFT EAR MOULD
2)HARD EAR MOULD
Widex Daily 30 D03-FA BTE
Rated 0 out of 5
0 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 3 |
| Battery Type | 312 |
| GAIN | |
| FITTING RANGE | 0-90 |
| Digital / Programmable | Programmable |
| No.of Channels | 3 |
| Battery Type | 312 |
| GAIN | |
| FITTING RANGE | 0-90 |
Signia Insio 1px ITE
Rated 0 out of 5
0 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | 312 |
| GAIN / OP | 50/113 , 55/118 , 65/124 |
| FITTING RANGE | 10-80 / 10-90 / 15-110 |
| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | 312 |
| GAIN / OP | 50/113 , 55/118 , 65/124 |
| FITTING RANGE | 10-80 / 10-90 / 15-110 |
Oticon Get D BTE
Rated 0 out of 5
0 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 4 |
| Battery Type | 13 |
| GAIN | |
| FITTING RANGE | 85 |
| Digital / Programmable | Programmable |
| No.of Channels | 4 |
| Battery Type | 13 |
| GAIN | |
| FITTING RANGE | 85 |
Oticon Get CIC
Rated 0 out of 5
0 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 4 |
| Battery Type | 10 |
| GAIN | 48 |
| FITTING RANGE | 80 |
| Digital / Programmable | Programmable |
| No.of Channels | 4 |
| Battery Type | 10 |
| GAIN | 48 |
| FITTING RANGE | 80 |
Oticon Dynamo Power BTE
Rated 0 out of 5
0 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | 13 |
| GAIN | |
| FITTING RANGE | 0-120 |
| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | 13 |
| GAIN | |
| FITTING RANGE | 0-120 |
Oticon Dynamo 6 Power BTE
Rated 5.00 out of 5
(5.00)1 Review| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | 13 |
| GAIN | |
| FITTING RANGE | 0-120 |
| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | 13 |
| GAIN | |
| FITTING RANGE | 0-120 |
Oticon Dynamo 4 Power BTE
Rated 0 out of 5
0 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | 13 |
| GAIN | |
| FITTING RANGE | 0-120 |
| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | 13 |
| GAIN | |
| FITTING RANGE | 0-120 |
Audio Service Sun 6 G4 LI-ION RIC
Rated 0 out of 5
0 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | Accu |
| GAIN / | 45/108, 60/119, 70/124 |
| FITTING RANGE | 10-85, 10-100, 15-110 |
| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | Accu |
| GAIN / | 45/108, 60/119, 70/124 |
| FITTING RANGE | 10-85, 10-100, 15-110 |
Audio Service P6 G4 BTE - डिजिटल कान कि मशीन
Rated 0 out of 5
0 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | 13 |
| GAIN / OP | 70/131 |
| FITTING RANGE | 10-110 |
| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | 13 |
| GAIN / OP | 70/131 |
| FITTING RANGE | 10-110 |
Audio Service P4 G4 BTE | कानाचे मशीन
Rated 5.00 out of 5
(5.00)1 Review| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | 13 |
| GAIN / OP | 70/131 |
| FITTING RANGE | 10-110 |
| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | 13 |
| GAIN / OP | 70/131 |
| FITTING RANGE | 10-110 |
Audio Service P3 G4 BTE
Rated 0 out of 5
0 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 12 |
| Battery Type | 13 |
| GAIN / OP | 70/134 |
| FITTING RANGE | 10-110 |
| Digital / Programmable | Programmable |
| No.of Channels | 12 |
| Battery Type | 13 |
| GAIN / OP | 70/134 |
| FITTING RANGE | 10-110 |
Audio Service Mood 4 G4 RIC
Rated 5.00 out of 5
(5.00)1 Review| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | 312 |
| GAIN / | 45/108, 60/119, 70/124 |
| FITTING RANGE | 10-85, 10-100, 15-110 |
| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | 312 |
| GAIN / | 45/108, 60/119, 70/124 |
| FITTING RANGE | 10-85, 10-100, 15-110 |
Phonak Marvel Audeo M50
Rated 0 out of 5
0 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 12 |
| Battery Type | – |
| GAIN / OP | S:46 / M:50 / P: 58 / UP: 67 |
| FITTING RANGE | S:0-95 / M:0-95 / P:30-100 / UP:50-105 |
| Digital / Programmable | Programmable |
| No.of Channels | 12 |
| Battery Type | – |
| GAIN / OP | S:46 / M:50 / P: 58 / UP: 67 |
| FITTING RANGE | S:0-95 / M:0-95 / P:30-100 / UP:50-105 |
Categories: Hearing Aid Accessories
HiPro 2
Rated 0 out of 5
0 Reviews
HiPro 2 Hearing Aid Programmer Interface
HiPro 2 Hearing Aid Programmer Interface
ReSound ENZO 598 DW SP - Kan Ki Machine
Rated 0 out of 5
0 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 9 |
| Battery Type | 675 |
| GAIN | 86 |
| FITTING RANGE | 60-120 |
| Digital / Programmable | Programmable |
| No.of Channels | 9 |
| Battery Type | 675 |
| GAIN | 86 |
| FITTING RANGE | 60-120 |
Signia Intuis 2 S BTE
Rated 0 out of 5
0 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 12 |
| Battery Type | 312 |
| GAIN / OP | 55/124 |
| FITTING RANGE | 0-80 |
| Digital / Programmable | Programmable |
| No.of Channels | 12 |
| Battery Type | 312 |
| GAIN / OP | 55/124 |
| FITTING RANGE | 0-80 |
Oticon Ria Pro Mini RITE Power
Rated 0 out of 5
0 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | 312 |
| GAIN | 66 |
| FITTING RANGE | 100 |
| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | 312 |
| GAIN | 66 |
| FITTING RANGE | 100 |
Phonak Naida Q30-SP - Kan Ki Machine
Rated 0 out of 5
0 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 8 |
| Battery Type | 13 |
| GAIN | 80 |
| FITTING RANGE | 10-120 |
| Digital / Programmable | Programmable |
| No.of Channels | 8 |
| Battery Type | 13 |
| GAIN | 80 |
| FITTING RANGE | 10-120 |
Categories: Hearing Aid Accessories
Hookies for BTE Universal
Rated 0 out of 5
0 Reviews
Hookies for BTE Hearing Aid (Universal Size)
BTE hookies To hold the BTE from falling off. Hearing aid retainers for infants, children, sports.
Helps prevent tampering with the volume control or accidental removal of battery
Helps prevent moisture in the aid & Helps secure the aid behind the ear comfortably
Helps prevent costly loss and damage to hearing aids
Hookies for BTE Hearing Aid (Universal Size)
BTE hookies To hold the BTE from falling off. Hearing aid retainers for infants, children, sports.
Helps prevent tampering with the volume control or accidental removal of battery
Helps prevent moisture in the aid & Helps secure the aid behind the ear comfortably
Helps prevent costly loss and damage to hearing aids
Categories: Basic Hearing Aid
Digital Hearing Aid Aurangabad
Rated 0 out of 5
0 Reviews
Ear Machine Hearing for Old Age/Ear Hearing Machine/BTE Hearing Aid Machiine/Hearing Aid Bionic Ear Sound Amplifier/Super Sound ear machine
Ear Machine Hearing for Old Age/Ear Hearing Machine/BTE Hearing Aid Machiine/Hearing Aid Bionic Ear Sound Amplifier/Super Sound ear machine
Phonak Audeo Lumity 90RL
Rated 0 out of 5
0 Reviews| Is It Waterproof | Waterproof |
| Digital / Programmable | Programmable |
| No.of Channels | 20 |
| Battery Type | LI-On Rechargeable |
| GAIN / OP | S:46 / M:50 / P: 58 / UP: 67 |
| FITTING RANGE | S:0-47 / M:0-51 / P:59 / UP:71 |
| Is It Waterproof | Waterproof |
| Digital / Programmable | Programmable |
| No.of Channels | 20 |
| Battery Type | LI-On Rechargeable |
| GAIN / OP | S:46 / M:50 / P: 58 / UP: 67 |
| FITTING RANGE | S:0-47 / M:0-51 / P:59 / UP:71 |
Phonak Audeo Lumity 70RL
Rated 0 out of 5
0 Reviews| Is It Waterproof | Waterproof |
| Digital / Programmable | Programmable |
| No.of Channels | 20 |
| Battery Type | LI-On Rechargeable |
| GAIN / OP | S:46 / M:50 / P: 58 / UP: 67 |
| FITTING RANGE | S:0-47 / M:0-51 / P:59 / UP:71 |
| Is It Waterproof | Waterproof |
| Digital / Programmable | Programmable |
| No.of Channels | 20 |
| Battery Type | LI-On Rechargeable |
| GAIN / OP | S:46 / M:50 / P: 58 / UP: 67 |
| FITTING RANGE | S:0-47 / M:0-51 / P:59 / UP:71 |
Phonak Audeo Lumity 50RL
Rated 0 out of 5
0 Reviews| Is It Waterproof | Waterproof |
| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | LI-On Rechargeable |
| GAIN / OP | S:46 / M:50 / P: 58 / UP: 67 |
| FITTING RANGE | S:0-47 / M:0-51 / P:59 / UP:71 |
| Is It Waterproof | Waterproof |
| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | LI-On Rechargeable |
| GAIN / OP | S:46 / M:50 / P: 58 / UP: 67 |
| FITTING RANGE | S:0-47 / M:0-51 / P:59 / UP:71 |



































