Oticon Dynamo Power BTE
Rated 0 out of 5
0 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | 13 |
| GAIN | |
| FITTING RANGE | 0-120 |
| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | 13 |
| GAIN | |
| FITTING RANGE | 0-120 |
Oticon Dynamo 6 Power BTE
Rated 5.00 out of 5
(5.00)1 Review| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | 13 |
| GAIN | |
| FITTING RANGE | 0-120 |
| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | 13 |
| GAIN | |
| FITTING RANGE | 0-120 |
Oticon Dynamo 4 Power BTE
Rated 0 out of 5
0 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | 13 |
| GAIN | |
| FITTING RANGE | 0-120 |
| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | 13 |
| GAIN | |
| FITTING RANGE | 0-120 |
Audio Service Sun 6 G4 LI-ION RIC
Rated 0 out of 5
0 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | Accu |
| GAIN / | 45/108, 60/119, 70/124 |
| FITTING RANGE | 10-85, 10-100, 15-110 |
| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | Accu |
| GAIN / | 45/108, 60/119, 70/124 |
| FITTING RANGE | 10-85, 10-100, 15-110 |
Audio Service P6 G4 BTE - डिजिटल कान कि मशीन
Rated 0 out of 5
0 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | 13 |
| GAIN / OP | 70/131 |
| FITTING RANGE | 10-110 |
| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | 13 |
| GAIN / OP | 70/131 |
| FITTING RANGE | 10-110 |
Audio Service P4 G4 BTE | कानाचे मशीन
Rated 5.00 out of 5
(5.00)1 Review| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | 13 |
| GAIN / OP | 70/131 |
| FITTING RANGE | 10-110 |
| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | 13 |
| GAIN / OP | 70/131 |
| FITTING RANGE | 10-110 |
Audio Service P3 G4 BTE
Rated 0 out of 5
0 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 12 |
| Battery Type | 13 |
| GAIN / OP | 70/134 |
| FITTING RANGE | 10-110 |
| Digital / Programmable | Programmable |
| No.of Channels | 12 |
| Battery Type | 13 |
| GAIN / OP | 70/134 |
| FITTING RANGE | 10-110 |
Audio Service Mood 4 G4 RIC
Rated 5.00 out of 5
(5.00)1 Review| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | 312 |
| GAIN / | 45/108, 60/119, 70/124 |
| FITTING RANGE | 10-85, 10-100, 15-110 |
| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | 312 |
| GAIN / | 45/108, 60/119, 70/124 |
| FITTING RANGE | 10-85, 10-100, 15-110 |
Phonak Marvel Audeo M50
Rated 0 out of 5
0 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 12 |
| Battery Type | – |
| GAIN / OP | S:46 / M:50 / P: 58 / UP: 67 |
| FITTING RANGE | S:0-95 / M:0-95 / P:30-100 / UP:50-105 |
| Digital / Programmable | Programmable |
| No.of Channels | 12 |
| Battery Type | – |
| GAIN / OP | S:46 / M:50 / P: 58 / UP: 67 |
| FITTING RANGE | S:0-95 / M:0-95 / P:30-100 / UP:50-105 |
Categories: Hearing Aid Accessories
HiPro 2
Rated 0 out of 5
0 Reviews
HiPro 2 Hearing Aid Programmer Interface
HiPro 2 Hearing Aid Programmer Interface
ReSound ENZO 598 DW SP - Kan Ki Machine
Rated 0 out of 5
0 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 9 |
| Battery Type | 675 |
| GAIN | 86 |
| FITTING RANGE | 60-120 |
| Digital / Programmable | Programmable |
| No.of Channels | 9 |
| Battery Type | 675 |
| GAIN | 86 |
| FITTING RANGE | 60-120 |
Signia Intuis 2 S BTE
Rated 0 out of 5
0 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 12 |
| Battery Type | 312 |
| GAIN / OP | 55/124 |
| FITTING RANGE | 0-80 |
| Digital / Programmable | Programmable |
| No.of Channels | 12 |
| Battery Type | 312 |
| GAIN / OP | 55/124 |
| FITTING RANGE | 0-80 |
Oticon Ria Pro Mini RITE Power
Rated 0 out of 5
0 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | 312 |
| GAIN | 66 |
| FITTING RANGE | 100 |
| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | 312 |
| GAIN | 66 |
| FITTING RANGE | 100 |
Phonak Naida Q30-SP - Kan Ki Machine
Rated 0 out of 5
0 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 8 |
| Battery Type | 13 |
| GAIN | 80 |
| FITTING RANGE | 10-120 |
| Digital / Programmable | Programmable |
| No.of Channels | 8 |
| Battery Type | 13 |
| GAIN | 80 |
| FITTING RANGE | 10-120 |
Categories: Hearing Aid Accessories
Hookies for BTE Universal
Rated 0 out of 5
0 Reviews
Hookies for BTE Hearing Aid (Universal Size)
BTE hookies To hold the BTE from falling off. Hearing aid retainers for infants, children, sports.
Helps prevent tampering with the volume control or accidental removal of battery
Helps prevent moisture in the aid & Helps secure the aid behind the ear comfortably
Helps prevent costly loss and damage to hearing aids
Hookies for BTE Hearing Aid (Universal Size)
BTE hookies To hold the BTE from falling off. Hearing aid retainers for infants, children, sports.
Helps prevent tampering with the volume control or accidental removal of battery
Helps prevent moisture in the aid & Helps secure the aid behind the ear comfortably
Helps prevent costly loss and damage to hearing aids
Categories: Basic Hearing Aid
Digital Hearing Aid Aurangabad
Rated 0 out of 5
0 Reviews
Ear Machine Hearing for Old Age/Ear Hearing Machine/BTE Hearing Aid Machiine/Hearing Aid Bionic Ear Sound Amplifier/Super Sound ear machine
Ear Machine Hearing for Old Age/Ear Hearing Machine/BTE Hearing Aid Machiine/Hearing Aid Bionic Ear Sound Amplifier/Super Sound ear machine
Phonak Audeo Lumity 90RL
Rated 0 out of 5
0 Reviews| Is It Waterproof | Waterproof |
| Digital / Programmable | Programmable |
| No.of Channels | 20 |
| Battery Type | LI-On Rechargeable |
| GAIN / OP | S:46 / M:50 / P: 58 / UP: 67 |
| FITTING RANGE | S:0-47 / M:0-51 / P:59 / UP:71 |
| Is It Waterproof | Waterproof |
| Digital / Programmable | Programmable |
| No.of Channels | 20 |
| Battery Type | LI-On Rechargeable |
| GAIN / OP | S:46 / M:50 / P: 58 / UP: 67 |
| FITTING RANGE | S:0-47 / M:0-51 / P:59 / UP:71 |
Phonak Audeo Lumity 70RL
Rated 0 out of 5
0 Reviews| Is It Waterproof | Waterproof |
| Digital / Programmable | Programmable |
| No.of Channels | 20 |
| Battery Type | LI-On Rechargeable |
| GAIN / OP | S:46 / M:50 / P: 58 / UP: 67 |
| FITTING RANGE | S:0-47 / M:0-51 / P:59 / UP:71 |
| Is It Waterproof | Waterproof |
| Digital / Programmable | Programmable |
| No.of Channels | 20 |
| Battery Type | LI-On Rechargeable |
| GAIN / OP | S:46 / M:50 / P: 58 / UP: 67 |
| FITTING RANGE | S:0-47 / M:0-51 / P:59 / UP:71 |
Phonak Audeo Lumity 50RL
Rated 0 out of 5
0 Reviews| Is It Waterproof | Waterproof |
| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | LI-On Rechargeable |
| GAIN / OP | S:46 / M:50 / P: 58 / UP: 67 |
| FITTING RANGE | S:0-47 / M:0-51 / P:59 / UP:71 |
| Is It Waterproof | Waterproof |
| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | LI-On Rechargeable |
| GAIN / OP | S:46 / M:50 / P: 58 / UP: 67 |
| FITTING RANGE | S:0-47 / M:0-51 / P:59 / UP:71 |
Phonak Audeo Lumity 30RL
Rated 5.00 out of 5
(5.00)1 Review| Is It Waterproof | Waterproof |
| Digital / Programmable | Programmable |
| No.of Channels | 12 |
| Battery Type | LI-On Rechargeable |
| GAIN / OP | S:46 / M:50 / P: 58 / UP: 67 |
| FITTING RANGE | S:0-47 / M:0-51 / P:59 / UP:71 |
| Is It Waterproof | Waterproof |
| Digital / Programmable | Programmable |
| No.of Channels | 12 |
| Battery Type | LI-On Rechargeable |
| GAIN / OP | S:46 / M:50 / P: 58 / UP: 67 |
| FITTING RANGE | S:0-47 / M:0-51 / P:59 / UP:71 |
Phonak Marvel Audeo M30-312
Rated 5.00 out of 5
(5.00)4 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 8 |
| Battery Type | 312 |
| GAIN / OP | S:46 / M:50 / P: 58 / UP: 67 |
| FITTING RANGE | S:0-90 / M:0-95 / P:30-100 / UP:50-105 |
| Digital / Programmable | Programmable |
| No.of Channels | 8 |
| Battery Type | 312 |
| GAIN / OP | S:46 / M:50 / P: 58 / UP: 67 |
| FITTING RANGE | S:0-90 / M:0-95 / P:30-100 / UP:50-105 |
Oticon Chili SP7 Super Power | Kan Ki Machine
Rated 0 out of 5
0 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 8 |
| Battery Type | 13 |
| GAIN | 73 |
| FITTING RANGE | 120 |
| Digital / Programmable | Programmable |
| No.of Channels | 8 |
| Battery Type | 13 |
| GAIN | 73 |
| FITTING RANGE | 120 |
Chili SP5 Super Power Mini BTE Oticon
Rated 0 out of 5
0 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 6 |
| Battery Type | 13 |
| GAIN | 73 |
| FITTING RANGE | 120 |
| Digital / Programmable | Programmable |
| No.of Channels | 6 |
| Battery Type | 13 |
| GAIN | 73 |
| FITTING RANGE | 120 |
Audio Service Volta HPM
Rated 0 out of 5
0 Reviews| Digital / Programmable | Mobile Fitting App |
| No.of Channels | 8 |
| Battery Type | 675 |
| GAIN / | 79/140 |
| FITTING RANGE | 20-120 |
| Digital / Programmable | Mobile Fitting App |
| No.of Channels | 8 |
| Battery Type | 675 |
| GAIN / | 79/140 |
| FITTING RANGE | 20-120 |
Audio Service Volta HP T
Rated 0 out of 5
0 Reviews| Digital / Programmable | Digital |
| No.of Channels | 6 |
| Battery Type | 675 |
| GAIN / OP | 78/138 |
| FITTING RANGE | 20-120 |
| Digital / Programmable | Digital |
| No.of Channels | 6 |
| Battery Type | 675 |
| GAIN / OP | 78/138 |
| FITTING RANGE | 20-120 |
Audio Service P12 G4
Rated 5.00 out of 5
(5.00)1 Review| Digital / Programmable | Programmable |
| No.of Channels | 32 |
| Battery Type | 13 |
| GAIN / OP | 69/131 |
| FITTING RANGE | 10-110 |
| Digital / Programmable | Programmable |
| No.of Channels | 32 |
| Battery Type | 13 |
| GAIN / OP | 69/131 |
| FITTING RANGE | 10-110 |
Audio Service HP8 G4 Digital Hearing Aid
Rated 0 out of 5
0 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 24 |
| Battery Type | 675 |
| GAIN / OP | 8/140 |
| FITTING RANGE | 20-120 |
| Digital / Programmable | Programmable |
| No.of Channels | 24 |
| Battery Type | 675 |
| GAIN / OP | 8/140 |
| FITTING RANGE | 20-120 |
Audio Service HP6 G4 BTE
Rated 0 out of 5
0 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | 675 |
| GAIN / OP | 82/140 |
| FITTING RANGE | 20-120 |
| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | 675 |
| GAIN / OP | 82/140 |
| FITTING RANGE | 20-120 |
Audio Service HP4 G4 - Kan Ki Machine
Rated 5.00 out of 5
(5.00)1 Review| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | 675 |
| GAIN / OP | 82/140 |
| FITTING RANGE | 20-120 |
| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | 675 |
| GAIN / OP | 82/140 |
| FITTING RANGE | 20-120 |
Audio Service HP3 G4 BTE Hearing Aid
Rated 0 out of 5
0 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 12 |
| Battery Type | 675 |
| GAIN / OP | 80/140 |
| FITTING RANGE | 20-120 |
| Digital / Programmable | Programmable |
| No.of Channels | 12 |
| Battery Type | 675 |
| GAIN / OP | 80/140 |
| FITTING RANGE | 20-120 |
Audio Service HP16 G4 BTE
Rated 0 out of 5
0 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 40 |
| Battery Type | 675 |
| GAIN / OP | 82/140 |
| FITTING RANGE | 20-120 |
| Digital / Programmable | Programmable |
| No.of Channels | 40 |
| Battery Type | 675 |
| GAIN / OP | 82/140 |
| FITTING RANGE | 20-120 |
Audio Service HP12 G4 BTE
Rated 0 out of 5
0 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 32 |
| Battery Type | 675 |
| GAIN / OP | 82/140 |
| FITTING RANGE | 20-120 |
| Digital / Programmable | Programmable |
| No.of Channels | 32 |
| Battery Type | 675 |
| GAIN / OP | 82/140 |
| FITTING RANGE | 20-120 |
Audio Service Duo 3 G4 BTE
Rated 0 out of 5
0 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 12 |
| Battery Type | 13 |
| GAIN / OP | 60/130 |
| FITTING RANGE | 10-100 |
| Digital / Programmable | Programmable |
| No.of Channels | 12 |
| Battery Type | 13 |
| GAIN / OP | 60/130 |
| FITTING RANGE | 10-100 |
Signia Silk Charge&Go IX - Rechargeable CIC
Rated 5.00 out of 5
(5.00)1 Review| Digital / Programmable | Programmable |
| No.of Channels | 26 |
| Battery Type | LI-ON |
| GAIN | 110 |
| Battery Life | 26 hours |
| Digital / Programmable | Programmable |
| No.of Channels | 26 |
| Battery Type | LI-ON |
| GAIN | 110 |
| Battery Life | 26 hours |
Widex Unique 110 U1-FA BTE
Rated 0 out of 5
0 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 4 |
| Battery Type | 312 |
|
| Digital / Programmable | Programmable |
| No.of Channels | 4 |
| Battery Type | 312 |
|
Starkey 3series 110 Invisible Hearing Aid
Rated 0 out of 5
0 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 17 |
| Battery Type | 10 |
| GAIN | 80 |
| FITTING RANGE | 30-115 |
| Digital / Programmable | Programmable |
| No.of Channels | 17 |
| Battery Type | 10 |
| GAIN | 80 |
| FITTING RANGE | 30-115 |
Oticon Ino D BTE Hearing Aid
Rated 0 out of 5
0 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 4 |
| Battery Type | 13 |
| GAIN | 60 |
| FITTING RANGE | 85 |
| Digital / Programmable | Programmable |
| No.of Channels | 4 |
| Battery Type | 13 |
| GAIN | 60 |
| FITTING RANGE | 85 |
Gn ReSound Enya 388 DW HP BTE
Rated 0 out of 5
0 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 8 |
| Battery Type | 13 |
| GAIN | 80 |
| FITTING RANGE | 25-115 |
| Digital / Programmable | Programmable |
| No.of Channels | 8 |
| Battery Type | 13 |
| GAIN | 80 |
| FITTING RANGE | 25-115 |
Phonak Naida M30-SP BTE
Rated 0 out of 5
0 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 8 |
| Battery Type | 13 |
| GAIN | 83 |
| FITTING RANGE | 10-120 |
| Digital / Programmable | Programmable |
| No.of Channels | 8 |
| Battery Type | 13 |
| GAIN | 83 |
| FITTING RANGE | 10-120 |
Signia Intuis 3 P BTE | Hearing machine
Rated 0 out of 5
0 ReviewsSignia Intuis 3 P BTE Hearing Aid:
| Product Name | Signia Intuis 3 P BTE Hearing Aid |
| Brand | Signia |
| Model | Intuis 3 P |
| Type | BTE |
| Digital/Programmable | Digital |
| No.of Channels | 12 |
| Battery Type | 13 |
| Gain | 70/134 |
| Fitting Range | 10-110 |
Signia Intuis 3 P BTE Hearing Aid:
| Product Name | Signia Intuis 3 P BTE Hearing Aid |
| Brand | Signia |
| Model | Intuis 3 P |
| Type | BTE |
| Digital/Programmable | Digital |
| No.of Channels | 12 |
| Battery Type | 13 |
| Gain | 70/134 |
| Fitting Range | 10-110 |




























