Categories: CIC Hearing Aid, Digital Hearing Aid, Phonak Hearing Aid, कान कि अदृश्य छोटी मशीन, कान की मशीन
Phonak Virto V30 CIC Hearing Aid
Rated 0 out of 5
0 Reviews| Brand |
Phonak |
| Type |
Invisible Hearing Aid |
| Aid Placement |
CIC |
| Model Name/Number |
Virto V30 |
| Material |
ABS |
| Brand |
Phonak |
| Type |
Invisible Hearing Aid |
| Aid Placement |
CIC |
| Model Name/Number |
Virto V30 |
| Material |
ABS |
Categories: Phonak Hearing Aid, Rechargeable Hearing Aid, RIC Hearing Aid, कान कि अदृश्य छोटी मशीन, कान की मशीन
Phonak Audeo B70 Hearing Aid, Receiver-in-the-Canal
Rated 0 out of 5
0 Reviews| Model Name/Number |
Phonak Audeo Belong B70 |
| Aid Placement |
Receiver-in-the-Canal |
| Brand |
Phonak |
| No. Of Channels |
16 |
| Material |
Plastic |
| Model Name/Number |
Phonak Audeo Belong B70 |
| Aid Placement |
Receiver-in-the-Canal |
| Brand |
Phonak |
| No. Of Channels |
16 |
| Material |
Plastic |
The powerful Hearing Aid VITUS BTE-UP
Rated 0 out of 5
0 Reviews| Brand Name | Phonak |
| Name | Vitus BTE-Up Hearing Aid |
| Model | BTE-UP |
| Battery Type | Zinc Air Battery size 675 |
| Type | Behind The Ear |
| Resistance | IP57-level water and dust resistance |
| Contents | 1 Hearing Aid, 1 BTE Tip, 1 Zinc-Air Battery (1.45V), 1 Dehumidifier, User Guide, Warranty Card, Universal Cleaning Set, Carry Case |
| Fitting Range | 20-120 db |
| Weight | 200 g |
| Manufacturer | Phonak |
| Brand Name | Phonak |
| Name | Vitus BTE-Up Hearing Aid |
| Model | BTE-UP |
| Battery Type | Zinc Air Battery size 675 |
| Type | Behind The Ear |
| Resistance | IP57-level water and dust resistance |
| Contents | 1 Hearing Aid, 1 BTE Tip, 1 Zinc-Air Battery (1.45V), 1 Dehumidifier, User Guide, Warranty Card, Universal Cleaning Set, Carry Case |
| Fitting Range | 20-120 db |
| Weight | 200 g |
| Manufacturer | Phonak |
Digital Phonak Virto B50 ITC M Hearing Aid, Behind The Ear
Rated 0 out of 5
0 Reviews| Aid Placement |
Behind The Ear |
| Type |
Digital |
| Brand |
PHONAK |
| Model Name/Number |
Virto B50 |
| Frequency Channels and Compression Controls |
12 CHANNELS |
| Aid Placement |
Behind The Ear |
| Type |
Digital |
| Brand |
PHONAK |
| Model Name/Number |
Virto B50 |
| Frequency Channels and Compression Controls |
12 CHANNELS |
Categories: Basic Hearing Aid, BTE Hearing Aid, Digital Hearing Aid, Phonak Hearing Aid, कान की मशीन
Phonak Naida B50 Power Bte, Number of Channels: 12
Rated 0 out of 5
0 Reviews| Type |
BTE |
| Brand |
Phonak |
| Model Name/Number |
B50 |
| Number of Channels |
12 |
| Packaging Type |
Box |
| Type |
BTE |
| Brand |
Phonak |
| Model Name/Number |
B50 |
| Number of Channels |
12 |
| Packaging Type |
Box |
Phonak BTE Naida P 50, Number of Channels: 16
Rated 0 out of 5
0 Reviews| Type |
BTE |
| Brand |
Phonak |
| Model Name/Number |
Naida Paradise 50 |
| Aid Placement |
Behind the ear |
| Number of Channels |
16 |
| Type |
BTE |
| Brand |
Phonak |
| Model Name/Number |
Naida Paradise 50 |
| Aid Placement |
Behind the ear |
| Number of Channels |
16 |
ITC Phonak Virto P70-312 Hearing Aid
Rated 0 out of 5
0 Reviews| Model Name/Number |
Naida P70-312 |
| Aid Placement |
In The Canal |
| Brand |
Phonak |
| Type |
ITC |
| Directional Microphones |
NA |
| Model Name/Number |
Naida P70-312 |
| Aid Placement |
In The Canal |
| Brand |
Phonak |
| Type |
ITC |
| Directional Microphones |
NA |
Phonak Baseo Q5-SP BTE Kanache Machine
Rated 0 out of 5
0 Reviews| Brand Name | Phonak |
| Model | Baseo Q5 SP |
| Type | BTE |
| Digital / Programmable | Programmable |
| No.of Channels | 2 |
| Battery Type | 13 |
| GAIN | 73 |
| FITTING RANGE | 20-120 |
| Brand Name | Phonak |
| Model | Baseo Q5 SP |
| Type | BTE |
| Digital / Programmable | Programmable |
| No.of Channels | 2 |
| Battery Type | 13 |
| GAIN | 73 |
| FITTING RANGE | 20-120 |
Sky M30-SP Hearing Aid
Rated 0 out of 5
0 Reviews- Hearing aids for kids
- Comfortable and safe to wear all day
- Tamperproof earhook and battery door, and rechargeable battery option
- Personalizable mix and match colors
- Connects directly to smartphones, Bluetooth® enabled devices, and Roger
- Compatible with myPhonak Junior app
- Hearing aids for kids
- Comfortable and safe to wear all day
- Tamperproof earhook and battery door, and rechargeable battery option
- Personalizable mix and match colors
- Connects directly to smartphones, Bluetooth® enabled devices, and Roger
- Compatible with myPhonak Junior app
Phonak Baseo Q5-SP BTE kan ki machine
Rated 4.00 out of 5
(4.00)1 Review| Brand Name | Phonak |
| Model | Baseo Q5 SP |
| Type | BTE |
| Digital / Programmable | Programmable |
| No.of Channels | 2 |
| Battery Type | 13 |
| GAIN | 73 |
| FITTING RANGE | 20-120 |
| Brand Name | Phonak |
| Model | Baseo Q5 SP |
| Type | BTE |
| Digital / Programmable | Programmable |
| No.of Channels | 2 |
| Battery Type | 13 |
| GAIN | 73 |
| FITTING RANGE | 20-120 |
Phonak Virto V50-10 NW 0 CIC Ear machine
Rated 0 out of 5
0 Reviews| Brand Name | Phonak |
| Model | Virto V50 |
| Type | CIC |
| Digital / Programmable | Programmable |
| No.of Channels | 12 |
| Battery Type | 10 |
| GAIN | M:50 / P:60 / SP:70 |
| FITTING RANGE | M:0-90 / P:10-100 / SP:20-100 |
| Brand Name | Phonak |
| Model | Virto V50 |
| Type | CIC |
| Digital / Programmable | Programmable |
| No.of Channels | 12 |
| Battery Type | 10 |
| GAIN | M:50 / P:60 / SP:70 |
| FITTING RANGE | M:0-90 / P:10-100 / SP:20-100 |
Phonak Virto V70 Nano IIC kan ki machine
Rated 0 out of 5
0 Reviews| Brand Name | Phonak |
| Model | Virto V70-Nano |
| Type | IIC |
| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | 10 |
| GAIN | M:50 |
| FITTING RANGE | 0-90 |
| Brand Name | Phonak |
| Model | Virto V70-Nano |
| Type | IIC |
| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | 10 |
| GAIN | M:50 |
| FITTING RANGE | 0-90 |
Categories: Phonak Hearing Aid
MINI CHARGER FOR PHONAK HEARING AID
Rated 0 out of 5
0 Reviews
MINI CHARGER (ONLY CHARGER) FOR PHONAK HEARING AID
MINI CHARGER (ONLY CHARGER) FOR PHONAK HEARING AID
Vitus+ BTE Hearing aid kan ki machine
Rated 5.00 out of 5
(5.00)1 Review| Aid Placement | Behind The Ear |
| Brand | Phonak Vitus |
| Type | BTE |
| Model Name/Number | Vitus+ / Vitus BTE-UP |
| No. Of Channels | 8 Chnanels |
| Battery Size | 10,13,312 No |
| Material | ABS Plastic |
| Is It Waterproof | Waterproof |
| Color | Skin |
| Battery | 675 |
| Fitting Range | UpTo 120dB |
| Warranty | 4 Year |
| Features | Mild to profound hearing loss |
| Minimum Order Quantity | 2 |
| Aid Placement | Behind The Ear |
| Brand | Phonak Vitus |
| Type | BTE |
| Model Name/Number | Vitus+ / Vitus BTE-UP |
| No. Of Channels | 8 Chnanels |
| Battery Size | 10,13,312 No |
| Material | ABS Plastic |
| Is It Waterproof | Waterproof |
| Color | Skin |
| Battery | 675 |
| Fitting Range | UpTo 120dB |
| Warranty | 4 Year |
| Features | Mild to profound hearing loss |
| Minimum Order Quantity | 2 |
Vitus+ ITE Hearing aid kan ki machine
Rated 0 out of 5
0 Reviews| Model Name/Number | Phonak Vitus+ ITE/CIC Hearing Aid |
| Aid Placement | In The Ear |
| Brand | Phonak |
| Type | ITC |
| Directional Microphones | Multi |
| No. Of Channels | Above 6 |
| Color | Beigh |
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Phonak Vitus+ ITE/CIC Hearing Aid |
| Aid Placement | In The Ear |
| Brand | Phonak |
| Type | ITC |
| Directional Microphones | Multi |
| No. Of Channels | Above 6 |
| Color | Beigh |
| Minimum Order Quantity | 1 Piece |
Virto P70-10 NW 0 Hearing aid
Rated 0 out of 5
0 Reviews| Model | Virto V90 |
| Brand | Phonak |
| No. Of Channels | 20 |
| Model | Virto V90 |
| Brand | Phonak |
| No. Of Channels | 20 |
Virto P70-312 NW 0 Hearing aid
Rated 0 out of 5
0 Reviews| Model Name/Number | virto p70 312 |
| Aid Placement | In The Canal |
| Brand | PHONAK |
| Type | ITC |
| Directional Microphones | multi |
| No. Of Channels | 20 CHANNEL |
| Dimension | ALL |
| Color | BLACK AND GRAY |
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | virto p70 312 |
| Aid Placement | In The Canal |
| Brand | PHONAK |
| Type | ITC |
| Directional Microphones | multi |
| No. Of Channels | 20 CHANNEL |
| Dimension | ALL |
| Color | BLACK AND GRAY |
| Minimum Order Quantity | 1 Piece |
Audeo P70-R Hearing aid
Rated 5.00 out of 5
(5.00)2 Reviews| Model Name/Number | Paradise P70 R |
| Brand | Phonak |
| Battery Type | Li-ion |
| Fine Tuning Channels | 20 |
| Operating System | AutoSense 4.0 |
| Voltage | 1.3 V |
| Model Name/Number | Paradise P70 R |
| Brand | Phonak |
| Battery Type | Li-ion |
| Fine Tuning Channels | 20 |
| Operating System | AutoSense 4.0 |
| Voltage | 1.3 V |
Audeo P90-312 Hearing aid kan ki machine
Rated 0 out of 5
0 Reviews| Model Name/Number | Phonak Audeo P90 312 |
| Aid Placement | RIC |
| Brand | Phonak |
| Type | RIC |
| No. Of Channels | Above 6 |
| Country of Origin | Made in India |
| Model Name/Number | Phonak Audeo P90 312 |
| Aid Placement | RIC |
| Brand | Phonak |
| Type | RIC |
| No. Of Channels | Above 6 |
| Country of Origin | Made in India |
Naida P30-UP Hearing aid kan ki machine
Rated 0 out of 5
0 Reviews| Type | BTE |
| Brand | Phonak |
| Model Name/Number | Phonak Naida P30-UP |
| Aid Placement | BTE |
| Number of Channels | 12 |
| Country of Origin | Made in India |
| Type | BTE |
| Brand | Phonak |
| Model Name/Number | Phonak Naida P30-UP |
| Aid Placement | BTE |
| Number of Channels | 12 |
| Country of Origin | Made in India |
Audeo L30-R - Phonak Kan Ki Machine
Rated 5.00 out of 5
(5.00)2 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 12 |
| Battery Type | 312 |
| Is It Waterproof | Waterproof |
| FITTING RANGE | 10-100 |
| Digital / Programmable | Programmable |
| No.of Channels | 12 |
| Battery Type | 312 |
| Is It Waterproof | Waterproof |
| FITTING RANGE | 10-100 |
Phonak Virto V50-Nano IIC | छोटी कान कि मशीन
Rated 0 out of 5
0 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 12 |
| Battery Type | 10 |
| GAIN | M:50 |
| FITTING RANGE | 0-90 |
| Digital / Programmable | Programmable |
| No.of Channels | 12 |
| Battery Type | 10 |
| GAIN | M:50 |
| FITTING RANGE | 0-90 |
Phonak Marvel Audeo M50
Rated 0 out of 5
0 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 12 |
| Battery Type | – |
| GAIN / OP | S:46 / M:50 / P: 58 / UP: 67 |
| FITTING RANGE | S:0-95 / M:0-95 / P:30-100 / UP:50-105 |
| Digital / Programmable | Programmable |
| No.of Channels | 12 |
| Battery Type | – |
| GAIN / OP | S:46 / M:50 / P: 58 / UP: 67 |
| FITTING RANGE | S:0-95 / M:0-95 / P:30-100 / UP:50-105 |
Phonak Naida Q30-SP - Kan Ki Machine
Rated 0 out of 5
0 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 8 |
| Battery Type | 13 |
| GAIN | 80 |
| FITTING RANGE | 10-120 |
| Digital / Programmable | Programmable |
| No.of Channels | 8 |
| Battery Type | 13 |
| GAIN | 80 |
| FITTING RANGE | 10-120 |
Phonak Audeo Lumity 90RL
Rated 0 out of 5
0 Reviews| Is It Waterproof | Waterproof |
| Digital / Programmable | Programmable |
| No.of Channels | 20 |
| Battery Type | LI-On Rechargeable |
| GAIN / OP | S:46 / M:50 / P: 58 / UP: 67 |
| FITTING RANGE | S:0-47 / M:0-51 / P:59 / UP:71 |
| Is It Waterproof | Waterproof |
| Digital / Programmable | Programmable |
| No.of Channels | 20 |
| Battery Type | LI-On Rechargeable |
| GAIN / OP | S:46 / M:50 / P: 58 / UP: 67 |
| FITTING RANGE | S:0-47 / M:0-51 / P:59 / UP:71 |
Phonak Audeo Lumity 70RL
Rated 0 out of 5
0 Reviews| Is It Waterproof | Waterproof |
| Digital / Programmable | Programmable |
| No.of Channels | 20 |
| Battery Type | LI-On Rechargeable |
| GAIN / OP | S:46 / M:50 / P: 58 / UP: 67 |
| FITTING RANGE | S:0-47 / M:0-51 / P:59 / UP:71 |
| Is It Waterproof | Waterproof |
| Digital / Programmable | Programmable |
| No.of Channels | 20 |
| Battery Type | LI-On Rechargeable |
| GAIN / OP | S:46 / M:50 / P: 58 / UP: 67 |
| FITTING RANGE | S:0-47 / M:0-51 / P:59 / UP:71 |
Phonak Audeo Lumity 50RL
Rated 0 out of 5
0 Reviews| Is It Waterproof | Waterproof |
| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | LI-On Rechargeable |
| GAIN / OP | S:46 / M:50 / P: 58 / UP: 67 |
| FITTING RANGE | S:0-47 / M:0-51 / P:59 / UP:71 |
| Is It Waterproof | Waterproof |
| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | LI-On Rechargeable |
| GAIN / OP | S:46 / M:50 / P: 58 / UP: 67 |
| FITTING RANGE | S:0-47 / M:0-51 / P:59 / UP:71 |
Phonak Audeo Lumity 30RL
Rated 5.00 out of 5
(5.00)1 Review| Is It Waterproof | Waterproof |
| Digital / Programmable | Programmable |
| No.of Channels | 12 |
| Battery Type | LI-On Rechargeable |
| GAIN / OP | S:46 / M:50 / P: 58 / UP: 67 |
| FITTING RANGE | S:0-47 / M:0-51 / P:59 / UP:71 |
| Is It Waterproof | Waterproof |
| Digital / Programmable | Programmable |
| No.of Channels | 12 |
| Battery Type | LI-On Rechargeable |
| GAIN / OP | S:46 / M:50 / P: 58 / UP: 67 |
| FITTING RANGE | S:0-47 / M:0-51 / P:59 / UP:71 |
Phonak Marvel Audeo M30-312
Rated 5.00 out of 5
(5.00)4 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 8 |
| Battery Type | 312 |
| GAIN / OP | S:46 / M:50 / P: 58 / UP: 67 |
| FITTING RANGE | S:0-90 / M:0-95 / P:30-100 / UP:50-105 |
| Digital / Programmable | Programmable |
| No.of Channels | 8 |
| Battery Type | 312 |
| GAIN / OP | S:46 / M:50 / P: 58 / UP: 67 |
| FITTING RANGE | S:0-90 / M:0-95 / P:30-100 / UP:50-105 |
Phonak Naida M30-SP BTE
Rated 0 out of 5
0 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 8 |
| Battery Type | 13 |
| GAIN | 83 |
| FITTING RANGE | 10-120 |
| Digital / Programmable | Programmable |
| No.of Channels | 8 |
| Battery Type | 13 |
| GAIN | 83 |
| FITTING RANGE | 10-120 |

























