Product details
Mild to profound hearing loss,
all audiometric configurations.
₹44,500.00 Original price was: ₹44,500.00.₹43,500.00Current price is: ₹43,500.00.
Mild to profound hearing loss,
all audiometric configurations.
| Product Name | Signia Motion SP 1px BTE Hearing Aid |
| Brand | Signia |
| Model | Motion SP 1px |
| Type | BTE |
| Digital/Programmable | Digital |
| No.of Channels | 16 |
| Battery Type | 675 |
| Gain | 80/140 |
| Fitting Range | 20-130 |
| Digital / Programmable | Programmable |
| No.of Channels | 8 |
| Battery Type | 13 |
| GAIN | 83 |
| FITTING RANGE | 10-120 |
| Product Name | Signia Intuis 3 P BTE Hearing Aid |
| Brand | Signia |
| Model | Intuis 3 P |
| Type | BTE |
| Digital/Programmable | Digital |
| No.of Channels | 12 |
| Battery Type | 13 |
| Gain | 70/134 |
| Fitting Range | 10-110 |
| Digital / Programmable | Programmable |
| No.of Channels | 32 |
| Battery Type | 13 |
| GAIN / OP | 69/131 |
| FITTING RANGE | 10-110 |
| Digital / Programmable | Programmable |
| No.of Channels | 12 |
| Battery Type | 312 |
| GAIN / OP | 55/124 |
| FITTING RANGE | 0-80 |
| Product Name | Signia Pure 2px RIC Ear machine |
| Brand | Signia |
| Model | Pure 2px |
| Type | RIC |
| Digital/Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | 312 |
| GAIN / OP | 45/108 , 60/119 , 70/124 , 75/130 |
| Fitting Range | S:10-85 / M:10-95 / P:15-110 / HP:20-115 |
There are no reviews yet.