Categories: Audio Service Hearing Aid
Audio Service Duo Li-Ion G6 4 BTE
Rated 0 out of 5
0 ReviewsAudio Service Mood 4 G4 RIC Hearing Aid
Rated 0 out of 5
0 Reviews| Brand Name | Audio Service |
| Model | Mood 4 G4 |
| Type | RIC |
| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | 312 |
| GAIN / | 45/108, 60/119, 70/124 |
| FITTING RANGE | 10-85, 10-100, 15-110 |
| Brand Name | Audio Service |
| Model | Mood 4 G4 |
| Type | RIC |
| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | 312 |
| GAIN / | 45/108, 60/119, 70/124 |
| FITTING RANGE | 10-85, 10-100, 15-110 |
Audio Service Volta PB BTE kan ki machine
Rated 0 out of 5
0 Reviews| Brand Name | Audio Service |
| Model | Volta PB |
| Type | BTE |
| Digital / Programmable | Digital |
| No.of Channels | 4 |
| Battery Type | 13 |
| GAIN / OP | 56/125 |
| FITTING RANGE | 10-100 |
| Brand Name | Audio Service |
| Model | Volta PB |
| Type | BTE |
| Digital / Programmable | Digital |
| No.of Channels | 4 |
| Battery Type | 13 |
| GAIN / OP | 56/125 |
| FITTING RANGE | 10-100 |
Audio Service Duo 3 BTE
Rated 0 out of 5
0 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 12 |
| Battery Type | 13 |
| GAIN / OP | 60/130 |
| FITTING RANGE | 10-100 |
| Digital / Programmable | Programmable |
| No.of Channels | 12 |
| Battery Type | 13 |
| GAIN / OP | 60/130 |
| FITTING RANGE | 10-100 |
Audio Service P6 G4 BTE - डिजिटल कान कि मशीन
Rated 0 out of 5
0 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | 13 |
| GAIN / OP | 70/131 |
| FITTING RANGE | 10-110 |
| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | 13 |
| GAIN / OP | 70/131 |
| FITTING RANGE | 10-110 |
Audio Service P4 G4 BTE | कानाचे मशीन
Rated 5.00 out of 5
(5.00)1 Review| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | 13 |
| GAIN / OP | 70/131 |
| FITTING RANGE | 10-110 |
| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | 13 |
| GAIN / OP | 70/131 |
| FITTING RANGE | 10-110 |
Audio Service P3 G4 BTE
Rated 0 out of 5
0 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 12 |
| Battery Type | 13 |
| GAIN / OP | 70/134 |
| FITTING RANGE | 10-110 |
| Digital / Programmable | Programmable |
| No.of Channels | 12 |
| Battery Type | 13 |
| GAIN / OP | 70/134 |
| FITTING RANGE | 10-110 |
Audio Service Mood 4 G4 RIC
Rated 5.00 out of 5
(5.00)1 Review| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | 312 |
| GAIN / | 45/108, 60/119, 70/124 |
| FITTING RANGE | 10-85, 10-100, 15-110 |
| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | 312 |
| GAIN / | 45/108, 60/119, 70/124 |
| FITTING RANGE | 10-85, 10-100, 15-110 |
Audio Service P12 G4
Rated 5.00 out of 5
(5.00)1 Review| Digital / Programmable | Programmable |
| No.of Channels | 32 |
| Battery Type | 13 |
| GAIN / OP | 69/131 |
| FITTING RANGE | 10-110 |
| Digital / Programmable | Programmable |
| No.of Channels | 32 |
| Battery Type | 13 |
| GAIN / OP | 69/131 |
| FITTING RANGE | 10-110 |
Audio Service HP8 G4 Digital Hearing Aid
Rated 0 out of 5
0 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 24 |
| Battery Type | 675 |
| GAIN / OP | 8/140 |
| FITTING RANGE | 20-120 |
| Digital / Programmable | Programmable |
| No.of Channels | 24 |
| Battery Type | 675 |
| GAIN / OP | 8/140 |
| FITTING RANGE | 20-120 |
Audio Service HP6 G4 BTE
Rated 0 out of 5
0 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | 675 |
| GAIN / OP | 82/140 |
| FITTING RANGE | 20-120 |
| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | 675 |
| GAIN / OP | 82/140 |
| FITTING RANGE | 20-120 |
Audio Service HP4 G4 - Kan Ki Machine
Rated 5.00 out of 5
(5.00)1 Review| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | 675 |
| GAIN / OP | 82/140 |
| FITTING RANGE | 20-120 |
| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | 675 |
| GAIN / OP | 82/140 |
| FITTING RANGE | 20-120 |
Audio Service HP3 G4 BTE Hearing Aid
Rated 0 out of 5
0 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 12 |
| Battery Type | 675 |
| GAIN / OP | 80/140 |
| FITTING RANGE | 20-120 |
| Digital / Programmable | Programmable |
| No.of Channels | 12 |
| Battery Type | 675 |
| GAIN / OP | 80/140 |
| FITTING RANGE | 20-120 |
Audio Service HP16 G4 BTE
Rated 0 out of 5
0 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 40 |
| Battery Type | 675 |
| GAIN / OP | 82/140 |
| FITTING RANGE | 20-120 |
| Digital / Programmable | Programmable |
| No.of Channels | 40 |
| Battery Type | 675 |
| GAIN / OP | 82/140 |
| FITTING RANGE | 20-120 |
Audio Service HP12 G4 BTE
Rated 0 out of 5
0 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 32 |
| Battery Type | 675 |
| GAIN / OP | 82/140 |
| FITTING RANGE | 20-120 |
| Digital / Programmable | Programmable |
| No.of Channels | 32 |
| Battery Type | 675 |
| GAIN / OP | 82/140 |
| FITTING RANGE | 20-120 |
Audio Service Duo 3 G4 BTE
Rated 0 out of 5
0 Reviews| Digital / Programmable | Programmable |
| No.of Channels | 12 |
| Battery Type | 13 |
| GAIN / OP | 60/130 |
| FITTING RANGE | 10-100 |
| Digital / Programmable | Programmable |
| No.of Channels | 12 |
| Battery Type | 13 |
| GAIN / OP | 60/130 |
| FITTING RANGE | 10-100 |










