Product details
| Brand | Signia |
| Model | BTE FUN SP (Digital Hearing Aid) |
| Type | Hearing Aid |
| Ideal for | Men and Women |
| Qty | 1 Pcs |
| Content | Hearing Aid Battery, Coupling Set, User Manual, Dehumidifier |
| Battery Voltage | 1.4 V |
| Imported & Marketed By | Sivantos GmbH |
₹132,990.00
| Brand | Signia |
| Model | BTE FUN SP (Digital Hearing Aid) |
| Type | Hearing Aid |
| Ideal for | Men and Women |
| Qty | 1 Pcs |
| Content | Hearing Aid Battery, Coupling Set, User Manual, Dehumidifier |
| Battery Voltage | 1.4 V |
| Imported & Marketed By | Sivantos GmbH |
| Brand | Signia |
| Model | BTE FUN SP (Digital Hearing Aid) |
| Type | Hearing Aid |
| Ideal for | Men and Women |
| Qty | 1 Pcs |
| Content | Hearing Aid Battery, Coupling Set, User Manual, Dehumidifier |
| Battery Voltage | 1.4 V |
| Imported & Marketed By | Sivantos GmbH |
| Digital / Programmable | Programmable |
| No.of Channels | 12 |
| Battery Type | 675 |
| GAIN / OP | 80/140 |
| FITTING RANGE | 20-120 |
| Digital / Programmable | Programmable |
| No.of Channels | 6 |
| Battery Type | 13 |
| GAIN | 73 |
| FITTING RANGE | 120 |
| Digital / Programmable | Programmable |
| No.of Channels | 26 |
| Battery Type | LI-ON |
| GAIN | 110 |
| Battery Life | 26 hours |
| Digital / Programmable | Programmable |
| No.of Channels | 17 |
| Battery Type | 10 |
| GAIN | 80 |
| FITTING RANGE | 30-115 |
| Digital / Programmable | Programmable |
| No.of Channels | 9 |
| Battery Type | 675 |
| GAIN | 86 |
| FITTING RANGE | 60-120 |
| Digital / Programmable | Programmable |
| No.of Channels | 16 |
| Battery Type | 312 |
| GAIN | 66 |
| FITTING RANGE | 100 |
There are no reviews yet.