Product details
| brands | Arphi |
|---|
₹2,450.00
| Brands | Arphi |
|---|---|
| Voltage | d.c.1.5V |
| Fitting Range | 45dB |
| Frequency Range | 200-3200HZ |
| Add On Features | Mild to Moderate Hearing Loss |
| brands | Arphi |
|---|
| Brand Name | Phonak |
| Model | Baseo Q5 SP |
| Type | BTE |
| Digital / Programmable | Programmable |
| No.of Channels | 2 |
| Battery Type | 13 |
| GAIN | 73 |
| FITTING RANGE | 20-120 |
| Brand Name | Phonak |
| Model | Baseo Q5 SP |
| Type | BTE |
| Digital / Programmable | Programmable |
| No.of Channels | 2 |
| Battery Type | 13 |
| GAIN | 73 |
| FITTING RANGE | 20-120 |
| Digital / Programmable | Digital |
| No.of Channels | 6 |
| Battery Type | 675 |
| GAIN / OP | 78/138 |
| FITTING RANGE | 20-120 |
There are no reviews yet.